Strawberry Jam Making Machine Introduction:
The semi-automatic electric jam / honey bottle filling machine driven by a cylinder and piston made from materials with one-way valves control the flow of materials. And magnetic reed switch control cylinder itinerary can be regulated filling volume.
Strawberry jam filling machine adopts full pneumatic control and owns a wide application scope,simple measuring regulation, good shape, and convenient cleaning, suitable for the explosion-proof unit.

Semi-Automatic Electric Jam / Honey Bottle Filling Machine Features:
1. Rational design of the aircraft, model compact, easy to operate. They are used pneumatic part of Germany and Taiwan AirTac FESTO the pneumatic components.
2. Some contact materials are used 304 L stainless steel materials, in line with the GMP requirements.
3. Filling volume and speed of filling can be arbitrary regulation, filling high accuracy.
4. Strawberry jam making machine suit for filling both liquid and paste material such as water, juice, oil, sauce, toothpaste, cosmetic paste, hand cream, honey, peanut butter etc. it is widely used in the chemical industry, food, cosmetic, medicine, etc.
Quick Details:
| Type: Filling Machine | Applicable Industries: Manufacturing Plant, Food & Beverage Factory |
| Capacity(Bottles/hour):4000-6000 | Local Service Location:None |
| Applicable viscosity:≤5000cps | Condition:New |
| Application:Food | Packaging Type:Bottles |
| Packaging Material:Glass | Automatic Grade:Automatic |
| Driven Type:Electric | Voltage:380V/50HZ |
| Dimension(L*W*H):2200*2100*2050mm | Warranty:1 YEAR |
| Air pressure:0.6MPa | Key Selling Points:High-accuracy |
| Machinery Capacity:4000-6000 | Filling Material:Jam |
| Core Components:PLC | Filling head:16 |
| Capping head:8 | Filling volume(ml):50-500 |
Application:

Jam Filling Equipment Meters:
| Model | ST-GZJ-1 |
| Filling volumes range | 5-100ml,10-200ml,50-500ml,100-1000ml,500-2500ml,1000-5000ml |
| Filling precision | ≤±1% |
| Air pressure | 0.6MPa |
| Power supply | 380V |
| Capacity | 500-800B/H |
| Power | 0.5kw |
| Dimension | 1100×500×1300 |
| Speed control | Frequency control |
| LAN noise | 50dB acuities |
| Machine dimension | 2200×1200×2300 (mm) |



